Kliper combines a full task management system with an integrated calendar, so your assessment team can track work items, assign responsibilities, and coordinate schedules in one place.
Task Management
Task Board Overview
Navigate to Tasks from the left sidebar to open the task board. The board displays all tasks across your assessments with powerful filtering and search.
Creating a Task
Click New Task
Click the + New Task button to open the task creation dialog.
Fill in Task Details
| Field | Required | Description |
|---|
| Title | Yes | Descriptive task name (e.g., “Review firewall rulesets for Req 1.2.3”) |
| Description | No | Detailed instructions or context |
| Status | No | Initial status — defaults to To Do |
| Priority | No | Urgency level — defaults to Medium |
| Type | No | Category — defaults to Task |
| Assigned To | No | Team member responsible (select from org members with avatar and email) |
| Start Date | No | When work should begin |
| Due Date | No | Target completion date |
| Labels | No | Comma-separated tags for categorization |
| Recurrence | No | Repeating schedule (None, Daily, Weekly, Monthly, Custom) |
| Reminder | No | Date and time to send a reminder notification |
Link to an Assessment (Optional)
Select a Project to link the task to a specific assessment or engagement. Linked tasks appear in the assessment’s Tasks tab.
Save
Click Create. The task appears in the board and the assignee receives a notification.
Task Statuses
| Status | Column | Description |
|---|
| To Do | Backlog / To Do | Task created but not started |
| In Progress | In Progress | Actively being worked on |
| Completed | Done | Task finished (records completion timestamp) |
| Cancelled | — | Task abandoned or no longer relevant |
Task Priorities
| Priority | Color | When to Use |
|---|
| Urgent | Red | Blocking issues, critical deadlines |
| High | Orange | Important work that should be addressed soon |
| Medium | Amber | Standard priority (default) |
| Low | Blue | Nice-to-have, non-blocking items |
Task Types
| Type | Icon | Purpose |
|---|
| Task | Checkbox | General work item (default) |
| Bug | Alert | Something broken that needs fixing |
| Improvement | Flag | Enhancement to existing process or content |
| Documentation | Edit | Documentation writing or update |
Kanban Board View
The Kanban board organizes tasks into columns by status:
| Column | Tasks Shown |
|---|
| Backlog | Tasks in To Do status, not yet scheduled |
| In Progress | Tasks currently being worked on |
| Review | Tasks awaiting QA or peer review |
| Done | Completed tasks |
Each column displays a task count. Task cards show:
- Title with priority badge (color-coded)
- Assignee avatar
- Due date (highlighted red if overdue)
- Type icon
- Labels as small badges
Drag and drop — move tasks between columns by dragging the card. The status updates automatically when you drop a task into a new column.
List View
Toggle to List View for a compact table format with sorting and filtering:
| Column | What It Shows |
|---|
| Title | Task name with completion checkbox |
| Status | Current status badge |
| Priority | Priority badge (color-coded) |
| Type | Task type icon |
| Assignee | Assigned user’s avatar and name |
| Due Date | Target date (red if overdue) |
| Created | Creation date |
Click any column header to sort. Use the search bar to filter by title or description.
Filtering Tasks
Apply filters to narrow the task list:
| Filter | Options |
|---|
| Status | All, To Do, In Progress, Completed, Cancelled |
| Priority | All, Urgent, High, Medium, Low |
| Type | All, Task, Bug, Improvement, Documentation |
| Assignee | All, or select a specific team member |
Filters persist across sessions so your preferred view is remembered.
Task Detail
Click any task to open the detail view:
- Full description with rich text
- Status dropdown — change status inline
- Priority and type dropdowns
- Assignee — reassign with user search
- Dates — start date and due date pickers
- Time tracking — estimated hours vs. actual hours
- Labels — add or remove tags
- Subtasks — view and manage child tasks
- Linked assessment — navigate to the related assessment
- Activity — creation date, last update, reporter info
Subtasks
Tasks support parent-child relationships for breaking complex work into smaller pieces:
Open a Parent Task
Click on the task that you want to add subtasks to.
Create a Subtask
Click + Add Subtask. Fill in the subtask details using the same form as a regular task.
Track Progress
Subtasks appear nested below their parent in the task list. Each subtask has its own status, assignee, and due date.
Deleting a parent task cascades to all subtasks. Complete or reassign subtasks before deleting the parent if you need to preserve them.
Recurring Tasks
For tasks that repeat on a schedule (e.g., weekly evidence collection, monthly access reviews):
| Recurrence | Schedule |
|---|
| Daily | Repeats every day |
| Weekly | Repeats every week on the same day |
| Monthly | Repeats every month on the same date |
| Custom | User-defined recurrence pattern |
Set the recurrence when creating or editing a task. Recurring tasks appear on the calendar at their scheduled intervals.
Task Notifications
| Event | Who is Notified | Channels |
|---|
| Task assigned to you | Assignee | In-app, email, push |
| Task approaching due date | Assignee | In-app, push |
| Task reassigned | New assignee | In-app, email, push |
Real-Time Updates
Task changes are broadcast in real-time to all organization members. When a teammate creates, updates, or completes a task, your task board updates instantly without refreshing.
Task Statistics
A summary bar at the top of the task board shows:
| Metric | Description |
|---|
| Total | All tasks (excluding deleted) |
| To Do | Tasks not yet started |
| In Progress | Tasks currently being worked on |
| Completed | Finished tasks |
| Overdue | Tasks past their due date that are not completed |
Calendar
Accessing the Calendar
Navigate to Calendar from the left sidebar. The calendar opens in Month view by default.
Calendar Views
Switch between views using the view toggle buttons in the calendar header:
| View | Best For | Layout |
|---|
| Month | Planning and overview | Grid of days with event dots |
| Week | Detailed scheduling | 7-day hourly timeline (7 AM – 9 PM) |
| Day | Focused time management | Single-day hour-by-hour timeline |
| Year | Long-term planning | 12 mini-month grid with event indicators |
| Agenda | Upcoming events at a glance | Chronological list grouped by day |
Event Sources
The calendar automatically combines events from multiple sources into a single unified view:
| Source | Color | What It Shows |
|---|
| Custom Events | User-selected color | Meetings, calls, and manually created events |
| Task Deadlines | Blue (default) | Tasks with due dates from the task board |
| Assessment Deadlines | Status-based color | Assessment due dates from your engagements |
| Phase Milestones | Status-based color | LOE phase tasks and milestone dates |
Status-based colors:
| Status | Color |
|---|
| Completed / Finished | Green |
| In Progress / Scheduled | Blue |
| In Review | Orange |
| Backlog / Not Started | Gray |
Creating a Calendar Event
Click on a Date or Time Slot
In Month view, click on a day cell. In Week or Day view, click on a specific time block. The Add Event dialog opens pre-filled with the selected date/time.Alternatively, click the + New Event button in the calendar header.
Fill in Event Details
| Field | Required | Description |
|---|
| Title | Yes | Event name (e.g., “Kickoff Call with Acme Corp”) |
| Responsible | No | The person responsible for this event (select from org members) |
| Attendees | No | Team members invited to the event (up to 50) |
| Start Date & Time | Yes | When the event begins |
| End Date & Time | Yes | When the event ends |
| Color | No | Event color (blue, green, red, yellow, purple, orange, gray) |
| Meeting Type | No | Teams, Zoom, Google Meet, or Other |
| Meeting Link | No | HTTPS URL to the meeting room |
| Notes | No | Additional details or agenda |
| Recurrence | No | None, Daily, Weekly, Monthly, or Custom |
| Recurrence End | No | When the recurring series should stop |
Save
Click Create. The event appears on the calendar at the specified date and time. Recurring events expand across future dates automatically.
Event Details
Click any event on the calendar to open the Event Details popup:
- Title and time range
- Responsible user with avatar
- Meeting type badge (Teams, Zoom, Google Meet)
- Join Meeting button — opens the meeting link in a new tab
- Description and notes
- Attendee list with avatars
- Working hours warning — alerts if the event falls outside 7 AM – 9 PM
- Edit and Delete buttons
Drag and Drop Scheduling
In Month and Week views, drag events to reschedule them:
- Month view — drag an event from one day to another to change its date
- Week view — drag an event to a different day or time block to change both date and time
The calendar sends the date change to the server immediately. If the event is linked to a task, the task’s dates are updated to match.
Recurrence
Recurring events use the RFC 5545 RRULE standard. The system supports:
| Frequency | Example |
|---|
| Daily | Every day at the same time |
| Weekly | Every Monday at 10:00 AM |
| Monthly | First Tuesday of every month |
| Custom | User-defined interval (e.g., every 2 weeks) |
Recurring events are expanded up to 2 years into the future, with a maximum of 100 instances per recurring series.
User Filtering
The calendar header includes a user filter dropdown. Select a specific team member to show only their events, or choose All to see the full team calendar.
Working Hours
The calendar respects configurable working hours:
| Day | Default Hours |
|---|
| Monday – Friday | 8:00 AM – 5:00 PM |
| Saturday | 8:00 AM – 12:00 PM |
| Sunday | Off |
Non-working hours are shaded in the Week and Day views. Events scheduled outside working hours display a warning indicator.
Customize working hours in the calendar settings (gear icon in the header).
Cortex AI Calendar Assistant
Click the Ask Cortex floating button on the calendar page to open the AI chat panel. Cortex can help with:
- “What meetings do I have this week?”
- “When is the next assessment deadline?”
- “Schedule a follow-up meeting with the client next Tuesday at 2 PM”
Tasks and Calendar Integration
Tasks and calendar events are deeply linked:
| Integration | How It Works |
|---|
| Tasks on Calendar | Any task with a due date automatically appears on the calendar as an event |
| Calendar to Task | When you drag a task event on the calendar, the task’s start and due dates update to match |
| Meeting on Task | Tasks can have meeting details (type, link, notes) attached — shown on the calendar event |
| Phase Milestones | LOE phase tasks (kickoff, onsite, draft report, etc.) appear on the calendar alongside custom events |
This means you can manage your assessment schedule entirely from the calendar view, with all task deadlines, milestone dates, and meetings visible in a single timeline.